DroidApp » Smartphone » Samsung Galaxy S20 FE

Samsung Galaxy S20 FE
Samsung
Over de Samsung Galaxy S20 FE
De Samsung Galaxy S20 Fan Edition is de nieuwste Samsung uit de S20-serie. Het toestel is beschikbaar in verschillende sprankelende kleuren en beschikt over nette specificaties. In de processor zit nog wel wat verschil, afhankelijk van de 4G of de 5G-versie. Er is een triple-camera en een 6,5 inch scherm met 120Hz.
Samsung Galaxy S20 FE in het nieuws

Samsung Galaxy S20 FE prijs
Wil je de Samsung Galaxy S20 FE kopen? DroidApp heeft voor jou de prijzen bij diverse webshops opgevraagd, zo betaal je altijd de laagste prijs voor de Samsung Galaxy S20 FE.
Winkel | Product | Prijs |
---|---|---|
![]() | Samsung Galaxy S20 FE 4G 128GB G780 Blauw | €564.00 |
![]() | Samsung Galaxy S20 FE 4G 128GB G780 Groen | €564.00 |
![]() | Samsung Galaxy S20 FE 4G Cloud Navy | €565.00 |
![]() | Samsung Galaxy S20 FE 4G Cloud Lavender | €565.00 |
![]() | Samsung Galaxy S20 FE 4G Cloud Mint | €565.00 |
![]() | Samsung Galaxy S20 FE 4G 128GB G780 Rood | €568.00 |
![]() | Samsung Galaxy S20 FE 4G Cloud Red | €569.00 |
![]() | Samsung Galaxy S20 FE 4G 128GB G780 Paars | €584.00 |
![]() | Samsung Galaxy S20 FE - 4G - 128GB - Cloud Mint | €585.00 |
![]() | Samsung Galaxy S20 FE 128GB Paars 4G | €585.00 |
![]() | Samsung Galaxy S20 FE 128GB Blauw 4G | €585.00 |
![]() | Samsung Galaxy S20 FE - 4G - 128GB - Cloud Navy | €585.00 |
![]() | Samsung Galaxy S20 FE 128GB Groen 4G | €585.00 |
![]() | Samsung Galaxy S20 FE 128GB Rood 4G | €585.00 |
![]() | Samsung Galaxy S20 FE - 4G - 128GB - Cloud Lavender | €585.00 |
![]() | Samsung Galaxy S20 FE - 4G - 128GB - Cloud Red | €585.00 |
![]() | Samsung Galaxy S20 FE - 128 GB - Mint | €599.00 |
![]() | Samsung Galaxy S20 FE - 128 GB - Paars | €599.00 |
![]() | Samsung Galaxy S20 FE - 128 GB - Blauw | €599.00 |
![]() | Samsung Galaxy S20 FE 4G 256GB G780 Blauw | €618.00 |
![]() | Samsung Galaxy S20 FE 256GB Blauw 4G | €619.00 |
![]() | SAMSUNG Galaxy S20 FE - 256 GB Donkerblauw | €619.00 |
![]() | SAMSUNG Galaxy S20 FE - 256 GB Mintgroen | €619.00 |
![]() | Samsung Galaxy S20 FE 4G 256GB G780 Groen | €647.00 |
![]() | Samsung Galaxy S20 FE 4G 256GB Cloud Mint | €649.00 |
![]() | Samsung Galaxy S20 FE 4G 256GB Cloud Navy | €649.00 |
![]() | Samsung Galaxy S20 FE 5G Cloud Mint | €649.00 |
![]() | Samsung Galaxy S20 FE 5G 128GB G781 Blauw | €668.00 |
![]() | Samsung Galaxy S20 FE 5G Cloud Navy | €669.00 |
![]() | Samsung Galaxy S20 FE 5G 128GB G781 Groen | €675.00 |
![]() | Samsung Galaxy S20 FE - 5G - 128GB - Cloud Mint | €689.00 |
![]() | Samsung Galaxy S20 FE - 5G - 128GB - Cloud Navy | €689.00 |
![]() | SAMSUNG Galaxy S20 FE - 128 GB Mintgroen 5G | €689.00 |
![]() | Samsung Galaxy S20 FE 128GB Blauw 5G | €719.00 |
![]() | Samsung Galaxy S20 FE 128GB Groen 5G | €719.00 |
![]() | Samsung Galaxy S20 FE - 128 GB - 5G - Blauw | €729.00 |
Samsung Galaxy S20 FE abonnement
Op zoek naar de Samsung Galaxy S20 FE met een abonnement? In de onderstaande tool vind je de beste Samsung Galaxy S20 FE aanbiedingen met een abonnement.
Samsung Galaxy S20 FE Specs
Vormgeving en scherm
Afmetingen (L x B x H) | 159,8 x 74,5 x 8,4 mm |
Gewicht | 190 gram |
Beschikbare kleuren | Cloud Red, Cloud Orange, Cloud Lavender, Cloud Mint, Cloud Navy en Cloud White |
Materiaal behuizing | Glas, metaal |
Schermgrootte | 6,5 inch (20:9 beeldverhouding) |
Scherm-technologie en resolutie | Super AMOLED / 2400 x 1080 pixels (120Hz) |
LED-Notificatie | Nee |
Vingerafdrukscanner | Ja |
Waterbestendig | Ja |
Stofbestendig | Ja |
Opslagcapaciteit
Interne opslagcapaciteit | 128GB/256GB |
Werkgeheugen | 6GB/8GB |
MicroSD | Ja |
Uitbreidbaar geheugen | 1TB |
Connectiviteit
Netwerken | 2G, 3G, 4G, 5G (optioneel) |
SIM | Nano-SIM |
Overige connectiviteit | Bij dual-sim: 1x simkaart + geheugenkaart of 2x simkaart |
USB | USB Type-C |
WiFi 2.4GHz | Ja |
WiFi 5GHz | Ja |
GPS | Ja |
Bluetooth | Ja |
NFC | Ja |
FM-Radio | Nee |
3,5mm audio jack | Nee |
Camera
Camera achterkant | Triple-camera: 12MP (f/1.8) + 12MP groothoeklens (f/2.2) + 8MP telelens (f/2.4) |
Camera voorkant (frontcamera) | 32 megapixel (f/2.0) |
Videocamera | 4K 30fps/60fps, Full-HD 30fps/60fps |
Flitser en extra mogelijkheden | LED-flitser, PDAF tracking autofocus, optische beeldstabilisatie, 3x hybrid zoom |
Android, processor en accu
Android-versie | Android 10 |
Skin | One UI 2.5 |
Processor | 4G: Exynos 990 / 5G: Qualcomm Snapdragon 865+ |
Snelheid processor | Exynos 990: 2x 2.73GHz, 2x 2.50GHz, 4x 2.0GHz / Snapdragon 865: 1x 2.8GHz, 3x 2,42GHz, 4x 1,8GHz |
Accu | 4500 mAh |
Accu verwisselbaar | Nee |
Draadloos opladen | Ja |
Snel opladen | Ja |
Bijzonderheden | 15W snelladen, vingerafdrukscanner geïntegreerd in beeldscherm |
Adviesprijs | Vanaf 649 euro (4G-versie), vanaf 749 euro (5G-versie) |